Aerosol
TECHNOCAN
S.A. is the leading manufacturer of general line tinplate cans in the
Balkans, and has been supplying various cans to the biggest companies
in the region for more than 30 years. Our
Aerosol department supplies cans for a wide range of usessuch as:
|
![]() |
![]() |
Household
Cosmetics
hair sprays, deodorants, body sprays, saving foams
Industrial
paints, varnishes, penetrating oils, lubricants, anti corrosives, zinc sprays, polyurethane foams, silicon sprays, electronic contact cleaners
Automotive underbody protective coatings, cleaners, degreasers, metallic & decorative paints, acrylic paints, adhesion & anticorrosive primers, high temperature paints |
Wide Range of Products
|
![]() |
![]() |
Advanced Printing Capabilities
We are printing all the aerosol cans in-house, using our new 7-tower UV printing line, which guarantees excellent printing quality, with clear and bright colours. Our Prepress department and its Computer-To-Plate equipment, ensure that every artwork is exposed directly from the computer to the printing plates and will be printed with the highest possible resolution.
|
Quality Assurance Our Aerosol lines are equipped with monitors that constantly check the quality of the produced cans. Every line also includes high pressure Leak Testers, which test every can at 12 bar pressure. In practice, this means that every individual can in a production batch is tested for both leakage and burst resistance, in other words a quality control level of 100%.
|
![]() |

Nominal Volume
|
DIAMETER | HEIGHT | CANS PER PALLET | CANS PER PALLET |
(ml) | D (mm) | h (mm) | Truck | Container 40' |
100 | 52 | 72 | 7.488 | 6.864 |
125 | 52 | 88 | 6.240 | 5.616 |
150 | 52 | 105 | 4.992 | 4.992 |
200 | 52 | 132 | 4.368 | 3.744 |
250 | 52 | 161 | 3.744 | 3.120 |
300 | 52 | 195 | 3.120 | 2.496 |
350 | 52 | 226 | 2.496 | 1.872 |
400 | 52 | 257 | 2.496 | 1.872 |
450 | 52 | 287 | 1.872 | 1.872 |
470 | 52 | 300 | 1.872 | 1.872 |
100 | 57 | 72 | 5.566 | 5.566 |
150 | 57 | 88 | 5.060 | 4.554 |
200 | 57 | 110 | 4.048 | 3.542 |
250 | 57 | 136 | 3.542 | 3.036 |
300 | 57 | 164 | 3.036 | 2.530 |
400 | 57 | 185 | 2.530 | 2.024 |
400 | 57 | 207 | 2.024 | 2.024 |
450 | 57 | 231 | 2.024 | 1.518 |
500 | 57 | 257 | 2.024 | 1.518 |
550 | 57 | 282 | 1.518 | 1.518 |
590 | 57 | 300 | 1.518 | 1.518 |
150 | 65 | 72 | 4.180 | 4.180 |
200 | 65 | 80 | 3.800 | 3.800 |
250 | 65 | 100 | 3.040 | 3.040 |
260 | 65 | 105 | 3.040 | 2.660 |
300 | 65 | 122 | 2.660 | 2.280 |
400 | 65 | 154 | 2.280 | 1.900 |
400 | 65 | 157 | 2.280 | 1.900 |
450 | 65 | 181 | 1.900 | 1.520 |
500 | 65 | 195 | 1.900 | 1.520 |
600 | 65 | 240 | 1.520 | 1.140 |
700 | 65 | 257 | 1.520 | 1.140 |
750 | 65 | 300 | 1.140 | 1.140 |
